Maximum Stats for Every Item Slot
Published by Anuiran on Jun 22, 2012
Written by Anuiran
Updated for patch 1.0.5
- Includes new values for rings and amulets.
- Includes new values for class specific items.
This guide lists the maximum stats for every item slot, but it does not take into account extra stats that Legendary items can provide. Legendary item stats will be added after the Diablo 3 patch that is supposed to buff legendary items.
Quick Jump:
- Primary Stats
- Life Statistics
- Adventure Stats
- Offensive Stats
- Defensive Stats
- Resistances
- Chance on Hit
- Class Resources
Primary Stats
Dual wielding provides the highest maximum for each primary stat.
| Item type | Dexterity | Intelligence | Strength | Vitality |
| Two-handed | 595 | 595 | 595 | 595 |
| Weapon | 350 | 350 | 350 | 350 |
| Off-hand | 301 | 301 | 301 | 301 |
| Shield | 350 | 350 | 350 | 350 |
| Ring | 200 | 200 | 200 | 200 |
| Amulet | 350 | 350 | 350 | 350 |
| Shoulders | 200 | 200 | 300 | 200 |
| Helm | 200 | 300 | 200 | 200 |
| Pants | 200 | 200 | 200 | 300 |
| Gloves | 300 | 300 | 200 | 200 |
| Chest | 200 | 200 | 200 | 300 |
| Bracer | 200 | 200 | 200 | 200 |
| Boots | 300 | 200 | 200 | 200 |
| Belt | 200 | 200 | 300 | 200 |
| Demon Hunter - Cloak | 200 | 200 | 200 | 300 |
| Barbarian - Mighty Belt | 200 | 200 | 300 | 200 |
| Monk - Spirit Stone | 200 | 300 | 200 | 200 |
| Witch Doctor - Voodoo Mask | 200 | 300 | 200 | 200 |
| Wizard Hat | 200 | 300 | 200 | 200 |
| Two-handed Total | 3,355 | 3,355 | 3,355 | 3,355 |
| Dual Wielding Total | 3,250 | 3,250 | 3,250 | 3,250 |
| Weapon & Off-hand Total | 3,201 | 3,201 | 3,201 | 3,201 |
| Weapon & Shield Total | 3,450 | 3,450 | 3,450 | 3,450 |
Life Statistics
Dual wielding Barbarians can have more Life Steal than any other class, due to the fact that the class specific item type "Mighty Belt" can have Life Steal and regular belts can not. The maximum Life Steal from items for a Barbarian is 9%
Dual wielding with a Radiant Star Amethyst in each weapon gives a total of 5,031 Life on Hit.
| Item type | Extra Health from Globes | Life Regeneration per second | Life after kill | Life on Hit | Life per Spirit Spent | Life Steal % | Life % |
| Two-handed | - | - | 5,756 | 1,918 | 64 | 6 | - |
| Weapon | - | - | 2,878 | 959 | 64 | 3 | - |
| Off-hand | 5,977 | 234 | - | - | - | - | 9 |
| Shield | 12,794 | 342 | - | - | - | - | 16 |
| Ring | 5,977 | 342 | 1,439 | 479 | - | - | 12 |
| Amulet | 5,977 | 599 | 2,878 | 959 | - | - | 16 |
| Shoulders | 12,794 | 342 | - | - | - | - | 12 |
| Helm | 12,794 | 342 | - | - | - | - | 12 |
| Pants | 12,794 | 342 | - | - | - | - | - |
| Gloves | 12,794 | 342 | - | - | - | - | - |
| Chest | 12,794 | 599 | - | - | - | - | 12 |
| Bracer | 12,794 | 342 | - | - | - | - | - |
| Boots | 12,794 | 342 | - | - | - | - | - |
| Belt | 12,794 | 342 | - | - | - | - | 12 |
| Demon Hunter - Cloak | 5,977 | 410 | - | - | - | - | 9 |
| Barbarian - Mighty Belt | 12,794 | 342 | - | - | - | 3 | 9 |
| Monk - Spirit Stone | 12,794 | 342 | - | - | 64 | - | 9 |
| Witch Doctor - Voodoo Mask | 12,794 | 342 | - | - | - | - | 9 |
| Wizard Hat | 12,794 | 342 | - | - | - | - | 9 |
| Two-handed Total | 120,283 | 4,276 | 11,512 | 3,835 | 98 | 6 | 88 |
| Dual Wielding Total | 120,283 | 4,276 | 11,512 | 3,835 | 192 | 6 | 88 |
| Weapon & Off-hand Total | 126,260 | 4,294 | 8,634 | 2,876 | 128 | 3 | 97 |
| Weapon & Shield Total | 133,077 | 4,618 | 8,634 | 2,876 | 128 | 3 | 104 |
Adventure Stats
Keep in mind you also receive 20% of your Followers Magic and Gold Find.
| Item type | Magic Find % | Gold Find % | Bonus Experience | Movement Speed % | Gold/Globe Pick up Radius | Reduced Level Requirement | Extra Sockets |
| Two-handed | - | - | 24 | - | - | 18 | 1 |
| Weapon | - | - | 24 | - | - | 18 | 1 |
| Off-hand | 18 | 20 | 24 | - | - | - | 1 |
| Shield | 20 | 25 | 24 | - | - | - | 1 |
| Ring | 20 | 25 | 22 | - | - | - | 1 |
| Amulet | 45 | 50 | 24 | - | - | - | 1 |
| Shoulders | 20 | 25 | 24 | - | 7 | 18 | - |
| Helm | 20 | 25 | 24 | - | 7 | 18 | 1 |
| Pants | 20 | 25 | 24 | - | 7 | 18 | 2 |
| Gloves | 20 | 25 | 24 | - | 7 | 18 | - |
| Chest | 20 | 25 | 24 | - | 7 | 18 | 3 |
| Bracer | 20 | 25 | 24 | - | 7 | 18 | - |
| Boots | 20 | 25 | 24 | 12 | 7 | 18 | - |
| Belt | 20 | 25 | 24 | - | 7 | 18 | - |
| Demon Hunter - Cloak | 20 | 25 | 24 | - | 7 | 18 | 3 |
| Barbarian - Mighty Belt | 20 | 25 | 24 | - | 7 | 16 | - |
| Monk - Spirit Stone | 20 | 25 | 24 | - | 7 | 18 | 1 |
| Witch Doctor - Voodoo Mask | 20 | 25 | 24 | - | 7 | 18 | 1 |
| Wizard Hat | 20 | 25 | 24 | - | 7 | 18 | 1 |
| Two-handed Total | 245 | 300 | 308 | 12 | 56 | N/A | 11 |
| Dual Wielding Total | 245 | 300 | 332 | 12 | 56 | N/A | 12 |
| Weapon & Off-hand Total | 263 | 320 | 332 | 12 | 56 | N/A | 12 |
| Weapon & Shield Total | 265 | 325 | 332 | 12 | 56 | N/A | 12 |
Offensive Stats - Damage Modifiers
Cold does less damage than other elements due to the added effect that cold damage slows enemies.
Extra Note: Dual Wielding two weapons provides an extra 15% attack speed that is not listed.
| Item type | Damage % | Critical Hit Chance % | Critical Hit Bonus Damage % | Attack Speed % | Bonus Minimum Damage | Bonus Maximum Damage | Bonus Elemental Damage | Bonus Cold Damage |
| Two-handed | 50 | - | 200 | 11 | - | - | 1,017 | 642 |
| Weapon | 50 | - | 100 | 11 | - | - | 667 | 399 |
| Off-hand | - | 8.5 | - | 15 | - | - | - | - |
| Shield | - | 10 | - | - | - | - | - | - |
| Ring | - | 6 | 50 | 9 | 27 | 27 | - | - |
| Amulet | - | 10 | 100 | 9 | 27 | 27 | - | - |
| Shoulders | - | - | - | - | - | - | - | - |
| Helm | - | 6 | - | - | - | - | - | - |
| Pants | - | - | - | - | - | - | - | - |
| Gloves | - | 10 | 50 | 9 | - | - | - | - |
| Chest | - | - | - | - | - | - | - | - |
| Bracer | - | 6 | - | - | - | - | - | - |
| Boots | - | - | - | - | - | - | - | - |
| Belt | - | - | - | - | - | - | - | - |
| Demon Hunter - Cloak | - | - | - | - | - | - | - | - |
| Barbarian - Mighty Belt | - | - | - | - | - | - | - | - |
| Monk - Spirit Stone | - | 6 | - | - | - | - | - | - |
| Witch Doctor - Voodoo Mask | - | 6 | - | - | - | - | - | - |
| Wizard Hat | - | 6 | - | - | - | - | - | - |
| Two-handed Total | 50 | 44 | 450 | 47 | 81 | 81 | 1,017 | 642 |
| Dual Wielding Total | 100 | 44 | 450 | 58 | 81 | 81 | 1334 | 798 |
| Weapon & Off-hand Total | 50 | 52.5 | 350 | 62 | 81 | 81 | 667 | 399 |
| Weapon & Shield Total | 50 | 54 | 350 | 47 | 81 | 81 | 667 | 399 |
Defensive Stats
Note: Elite monsters are Bosses, Champions, Rares and Uniques. Basically any non normal monsters.
| Item type | Bonus Armor | Block Chance | Reduced Damage from Melee Attacks % | Reduced Damage from Ranged Attacks % | Reduced Damage from Elite Monsters % | Thorns | Crowd Control Reduction % |
| Two-handed | - | - | - | - | - | - | - |
| Weapon | - | - | - | - | - | - | - |
| Off-hand | - | - | - | - | - | 979 | - |
| Shield | 397 | 9 | 6 | 6 | 7 | 2,544 | 14 |
| Ring | 265 | - | - | - | - | 979 | 14 |
| Amulet | 397 | - | 6 | 6 | - | 1,712 | 14 |
| Shoulders | 265 | - | - | - | - | 2,544 | - |
| Helm | 397 | - | - | - | - | 1,454 | 14 |
| Pants | 397 | - | - | - | - | 1,454 | - |
| Gloves | 265 | - | - | - | - | 1,454 | - |
| Chest | 397 | - | 6 | 6 | 7 | 2,544 | - |
| Bracer | 265 | - | 6 | 6 | - | 1,454 | - |
| Boots | 265 | - | - | - | - | 1,454 | - |
| Belt | 265 | - | - | - | - | 2,544 | - |
| Demon Hunter - Cloak | 397 | - | - | 6 | - | 2,544 | - |
| Barbarian - Mighty Belt | 265 | - | - | - | - | 2,544 | - |
| Monk - Spirit Stone | 397 | - | - | - | - | 1,454 | 14 |
| Witch Doctor - Voodoo Mask | 397 | - | - | - | - | 1,454 | 14 |
| Wizard Hat | 397 | - | - | - | - | 1,454 | 14 |
| Two-handed Total | 3,550 | - | 18 | 18 | 7 | 18,572 | 70 |
| Dual Wielding Total | 3,550 | - | 18 | 18 | 7 | 18,572 | 70 |
| Weapon & Off-hand Total | 3,550 | - | 18 | 18 | 7 | 19,551 | 70 |
| Weapon & Shield Total | 3,947 | 9 | 24 | 24 | 14 | 21,116 | 70 |
Resistances
A monk that stacks one certain type of Resistance, along with All Resistance on every piece of item can reach a total of 1620 to All Resistances with the Passive Skill "One with Everything"
| Item type | All Resistance | Physical Resistance | Cold Resistance | Fire Resistance | Lightning Resistance | Poison Resistance | Arcane/Holy Resistance |
| Two-handed | - | - | - | - | - | - | - |
| Weapon | - | - | - | - | - | - | - |
| Off-hand | - | - | - | - | - | - | - |
| Shield | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Ring | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Amulet | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Shoulders | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Helm | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Pants | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Gloves | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Chest | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Bracer | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Boots | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Belt | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Demon Hunter - Cloak | 80 | 60 | 60 | 60 | 60 | 60 | 50 |
| Barbarian - Mighty Belt | 80 | 60 | 60 | 60 | 60 | 60 | 50 |
| Monk - Spirit Stone | 80 | 60 | 60 | 60 | 60 | 60 | 50 |
| Witch Doctor - Voodoo Mask | 70 | 50 | 50 | 50 | 50 | 50 | 50 |
| Wizard Hat | 80 | 60 | 60 | 60 | 60 | 60 | 60 |
| Two-handed Total | 880 | 660 | 660 | 660 | 660 | 660 | 660 |
| Dual Wielding Total | 880 | 660 | 660 | 660 | 660 | 660 | 660 |
| Weapon & Off-hand Total | 880 | 660 | 660 | 660 | 660 | 660 | 660 |
| Weapon & Shield Total | 960 | 720 | 720 | 720 | 720 | 720 | 720 |
Chance on Hit
Special stats that can effect enemies when you hit them. Note - all two handed weapons have a 5.1% Chance to proc freeze, blind, slow etc.
| Item type | Chance to Stun on Hit % | Chance to Knockback on Hit % | Chance to Slow on Hit % | Chance to Immobilize on Hit % | Chance to Freeze on Hit % | Chance to Fear on Hit % | Chance to Chill on Hit % | Chance to Blind on hit % |
| Two-handed | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| Weapon | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Off-hand | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Shield | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Ring | - | - | - | - | - | - | - | - |
| Amulet | - | - | - | - | - | - | - | 5.1 |
| Shoulders | - | - | - | - | - | - | 5.1 | - |
| Helm | - | - | - | - | - | 5.1 | - | - |
| Pants | - | - | 5.1 | - | - | - | - | - |
| Gloves | 5.1 | - | - | - | - | - | - | - |
| Chest | - | - | - | - | - | - | - | - |
| Bracer | - | 5.1 | - | - | - | - | - | - |
| Boots | - | - | - | 5.1 | - | - | - | - |
| Belt | - | - | - | - | 5.1 | - | - | - |
| Demon Hunter - Cloak | - | - | - | - | - | - | - | - |
| Barbarian - Mighty Belt | - | - | - | - | 5.1 | - | - | - |
| Monk - Spirit Stone | - | - | - | - | - | 5.1 | - | - |
| Witch Doctor - Voodoo Mask | - | - | - | - | - | 5.1 | - | - |
| Wizard Hat | - | - | - | - | - | - | 5.1 | - |
| Two-handed Total | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Dual Wielding Total | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Weapon & Off-hand Total | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Weapon & Shield Total | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Resources
Channel your inner power to regenerate resources faster.
| Item type | Spirit Regeneration per Second | Hatred Regeneration per Second | Mana Regeneration per Second | Extra Max Arcane Power | Extra Max Discipline | Extra Max Mana | Extra Max Fury | Arcane Power on Crit |
| Two-handed | 2.5 | 1.33 | 14 | 15 | 10 | 150 | 15 | 10 |
| Weapon | 2.5 | 1.33 | 14 | 15 | 10 | 150 | 15 | 10 |
| Off-hand | - | 1.17 | 11 | 15 | 10 | 119 | - | 10 |
| Shield | - | - | - | - | - | - | - | - |
| Ring | - | - | - | - | - | - | - | - |
| Amulet | - | - | - | - | - | - | - | - |
| Shoulders | - | - | - | - | - | - | - | - |
| Helm | - | - | - | - | - | - | - | - |
| Pants | - | - | - | - | - | - | - | - |
| Gloves | - | - | - | - | - | - | - | - |
| Chest | - | - | - | - | - | - | - | - |
| Bracer | - | - | - | - | - | - | - | - |
| Boots | - | - | - | - | - | - | - | - |
| Belt | - | - | - | - | - | - | - | - |
| Demon Hunter - Cloak | - | 1.17 | - | - | 10 | - | - | - |
| Barbarian - Mighty Belt | - | - | - | - | - | - | 15 | - |
| Monk - Spirit Stone | 2.5 | - | - | - | - | - | - | - |
| Witch Doctor - Voodoo Mask | - | - | 11 | - | - | 119 | - | - |
| Wizard Hat | - | - | - | 15 | - | - | - | 10 |
| Two-handed Total | 5 | 2.5 | 50 | 45 | 30 | 419 | 45 | 30 |
| Dual Wielding Total | 7.5 | 2.5 | 25 | 30 | 20 | 269 | 30 | 20 |
| Weapon & Off-hand Total | 5 | 3.67 | 39 | 45 | 30 | 388 | 30 | 30 |
| Weapon & Shield Total | 5 | 2.5 | 25 | 30 | 20 | 269 | 30 | 20 |
This guide is updated after major Diablo 3 patch
Comments (16)
I see that the max value on shoulders for intelligence and dexterity in the first table is 200.
At the auction house there are items with higher values (up to 300), maybe it updated somewhere in one of the latest patches.
If it's so, could you please update!
Thanks!
Could you plz make bold or underline unspecific stat max (300's) in the first table? It'll be easier to find them then.
Please kindly add this in your next update. Thanks again!
But all in all nice tables ;-)